Accessories : Brides tournantes

Accessories : Brides tournantes

Print
Description
Références d DN Dimensions
mm mm pouces D a k b l trous
BT10 16 10 2/8 90 23 60 10 14 4
BT15 20 15 1/2 95 28 65 11 14 4
BT20 25 20 3/4 105 34 75 12 14 4
BT25 32 25 1 115 42 85 14 14 4
BT32 40 32 11/4 140 51 100 15 18 4
BT40 50 40 11/2 150 62 110 16 18 4
BT50 62 50 2 165 78 125 18 18 4
BT65 75 65 21/2 185 92 145 20 18 4
BT80 90 80 3 200 110 160 22 18 8
BT100 110 100 4 220 133 180 24 18 8
BT125 140 125 5 250 167 210 27 18 8
BT150 160 150 6 285 190 240 30 22 8
BT200 225 200 8 340 250 295 32 22 8

© Acta - All rights reserved. Web Hosting : Téïcée
Referred on www.normandie-france.com - Legal information - Sitemap